Early learning
Preschools and pre-K in Torrance (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
48 programs40 licensed child care centers and 8 private schools with pre-K inside the city limits.
Updated November 2026
Transitional kindergarten (TK) in California
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
- Ages
- Children who turn 4 on or before September 1
- Who qualifies
- All 4-year-olds (universal since 2025–26)
- Cost
- Free
- Hours
- At least 180 minutes a day; many districts run full day
- Run by
- Public school districts and charter schools
Private schools with pre-K in Torrance
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Abc Playhouse | Pre-K–1 | 30 children | Nonsectarian | 18213 Prairie Ave |
| Hickory Tree School | Pre-K–5 | 51 children | Nonsectarian | 21720 Madrona Ave |
| Pacific Explorer Montessori | Pre-K–K | 12 children | Nonsectarian | 22504 Eriel Ave |
| Riviera Hall Lutheran School | Pre-K–8 | 13 children | Lutheran (ELCA) | 330 Palos Verdes Blvd |
| St Catherine Laboure School | Pre-K–8 | 15 children | Roman Catholic | 3846 Redondo Beach Blvd |
| St Catherine Laboure School | Pre-K–8 | 18 children | Roman Catholic | 3846 Redondo Beach Blvd |
| St James Elementary School | Pre-K–8 | 3 children | Roman Catholic | 4625 Garnet St |
| The Childrens Place | Pre-K–K | 23 children | Nonsectarian | 1215 Crenshaw Blvd |
Licensed child care centers in Torrance
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Ascension Lutheran Preschool & Child Care Center | Preschoolers | 66 | 1993 | 17910 S. Prairie Ave |
| Bread of Life Christian Children's Center | Infants, toddlers and preschoolers | 157 | 2024 | 2780 Lomita Blvd |
| Cdc, Inc. Friendship Academy Children's Center | Preschoolers | 119 | 2009 | 4120 West 185th Street |
| Discoveryland Infant Care of South Bay Jr. Academy | Infants and toddlers | 36 | 1988 | 4400 Del Amo Blvd. |
| Discoveryland Preschool of South Bay Jr. Academy | Preschoolers | 78 | 2000 | 4400 Del Amo Blvd. |
| Excelsior Preschool Torrance LLC | Preschoolers | 72 | 2022 | 19801 Mariner Avenue |
| Good Shepherd Pre-School | Preschoolers | 73 | 1993 | 21100 Victor St |
| Hickory Tree Preschool | Preschoolers | 100 | 1994 | 21720 Madrona Avenue |
| La Primera Preschool | Infants, toddlers and preschoolers | 140 | 2025 | 22902 Ocean Ave |
| Leap and Bound Academy Medical Center | Infants, toddlers and preschoolers | 108 | 2024 | 23805 Hawthorne Blvd Ste 101 |
| Little Stars Learn & Play Center | Preschoolers | 37 | 2023 | 18909 Crenshaw Blvd. |
| Momentum Ptn | Preschoolers | 30 | 2022 | 1815 W 213th Street #100 |
| Montessori of Torrance Infant | Infants and toddlers | 30 | 2019 | 18015 Prairie Ave |
| Montessori of Torrance Preschool | Preschoolers | 38 | 2019 | 18015 Prairie Ave |
| Noah's Ark | Preschoolers | 59 | 1994 | 17661 S. Yukon Ave. |
| North Torrance Day Care Center | Preschoolers | 101 | 1993 | 2806 West 182nd Street |
| North Torrance Infant Care Center | Infants and toddlers | 32 | 2007 | 2806 W. 182nd Street |
| Pacific Explorer Montessori | Infants, toddlers and preschoolers | 47 | 2026 | 22504 Eriel Avenue |
| Playhouse School | Preschoolers | 90 | 1993 | 18213 Prairie Avenue |
| Redondo Beach Montessori School | Infants, toddlers and preschoolers | 122 | 2024 | 22410 Palos Verdes Blvd |
| Saint Abraam Preschool Academy Child Care Center | Preschoolers | 63 | 2008 | 3645 W. Torrance Blvd. |
| Seaside Ranchos Preschool | Preschoolers | 46 | 2021 | 4565 Sharynne Lane |
| Sing in Chinese Bilingual Preschool - South Bay | Preschoolers | 72 | 2021 | 3646 Newton St |
| Sing in Chinese Preschool North Torrance | Infants, toddlers and preschoolers | 27 | 2025 | 18749 Crenshaw Bl. |
| South Bay Montessori School | Preschoolers | 180 | 2016 | 23104 Hawthorne Blvd. |
| Southwood Pre-School | Preschoolers | 156 | 1993 | 22422 Palos Verdes Blvd |
| St. Abraam Infant Center | Infants and toddlers | 20 | 2020 | 3645 Torrance Blvd |
| Tfpc Tebah Preschool | Infants, toddlers and preschoolers | 36 | 2025 | 1880 Crenshaw Blvd. |
| The Children's Place | Preschoolers | 59 | 2001 | 1215 Crenshaw Blvd |
| The Learning Garden Preschool | Preschoolers | 36 | 2002 | 2165 W. 236th Street |
| The Learning Garden Preschool | Infants and toddlers | 20 | 2007 | 2165 W. 236th Street |
| Torrance Montessori School | Preschoolers | 39 | 2017 | 2747 Cabrillo Avenue |
| Torrance Tykes Preschool @ Arlington Elem. School | Preschoolers | 78 | 2003 | 17800 Van Ness Avenue |
| Torrance Tykes Preschool @ Carr Elementary | Preschoolers | 50 | 2001 | 3404 W. 168th Street |
| Torrance Tykes Preschool @ Lincoln Elementary | Preschoolers | 24 | 2003 | 2418 West 166th Street |
| Torrance Tykes Preschool @ Wood Elementary | Preschoolers | 38 | 2008 | 2250 W. 235th Street |
| Torrance Tykes at Launch | Preschoolers | 120 | 2005 | 4100 W. 227th Street |
| Torrance Tykes at T.e. | Preschoolers | 40 | 2001 | 2125 Lincoln Avenue |
| Village Park Montessori Preschool | Preschoolers | 52 | 2021 | 4240 Artesia Blvd |
| Village Park Montessori School - Infant | Infants and toddlers | 17 | 2021 | 4240 Artesia Blvd |
In and near Torrance
Questions
How many preschool programs are in Torrance?
Inside the city limits: 8 private schools with pre-K and 40 licensed child care centers.
Is there free pre-K in Torrance?
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free.
How many licensed child care centers are in Torrance?
40 centers with 2,708 licensed places in all; 13 centers take infants. The largest by licensed capacity is South Bay Montessori School (180).
Which private schools in Torrance have preschool?
Hickory Tree School (51 in pre-K), Abc Playhouse (30 in pre-K), The Childrens Place (23 in pre-K), St Catherine Laboure School (18 in pre-K), St Catherine Laboure School (15 in pre-K) and 3 more.
How much does preschool cost in Torrance?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.